| IMDbPro.com offers representation listings for over 80,000 individuals, including actors, directors, and producers, as well as company and employee contact details for over 30,000
companies in the entertainment industry. Click here for a free trial! |
Directed by | |||
| Pete Travis | |||
Writing credits(WGA) | ||
| Barry Levy | (written by) (as Barry L. Levy) | |
| Dennis Quaid | ... | Thomas Barnes | |
| Matthew Fox | ... | Kent Taylor | |
| Forest Whitaker | ... | Howard Lewis | |
| Bruce McGill | ... | Phil McCullough | |
| Édgar Ramírez | ... | Javier | |
| Saïd Taghmaoui | ... | Suarez | |
| Ayelet Zurer | ... | Veronica | |
| Zoe Saldana | ... | Angie Jones (as Zoë Saldana) | |
| Sigourney Weaver | ... | Rex Brooks | |
| William Hurt | ... | President Ashton | |
| James LeGros | ... | Ted Heinkin | |
| Eduardo Noriega | ... | Enrique | |
| Richard T. Jones | ... | Holden | |
| Holt McCallany | ... | Ron Matthews | |
| Leonardo Nam | ... | Kevin Cross | |
| Dolores Heredia | ... | Marie | |
| Alicia Zapien | ... | Anna (as Alicia Jaziz Zapien) | |
| Justin Sundquist | ... | Parsons | |
| Sean O'Bryan | ... | Cavic | |
| José Carlos Rodríguez | ... | Mayor De Soto | |
| Rodrigo Cachero | ... | Luis | |
| Guillermo Iván | ... | Felipe | |
| Xavier Massimi | ... | Miguel | |
| Shelby Fenner | ... | Grace Riggs | |
| Ari Brickman | ... | Secret Service Agent | |
| Brian McGovern | ... | Mark Reinhart | |
| Lisa Owen | ... | American Woman | |
| Rocío Verdejo | ... | Paulina | |
| Marisa Rubio | ... | Police Woman | |
| rest of cast listed alphabetically: | |||
| Chris Durand | ... | Secret Service Agent (uncredited) | |
Produced by | |||
| Ricardo Del Río | .... | co-producer (as Ricardo Del Rio Galnares) | |
| Callum Greene | .... | executive producer | |
| Tania Landau | .... | executive producer | |
| Neal H. Moritz | .... | producer | |
| Lynwood Spinks | .... | executive producer | |
Original Music by | |||
| Atli Örvarsson | |||
Cinematography by | |||
| Amir M. Mokri | (director of photography) (as Amir Mokri) | ||
Film Editing by | |||
| Stuart Baird | |||
| Sigvaldi J. Kárason | |||
Casting by | |||
| Sarah Finn | (as Sarah Halley Finn) | ||
| Randi Hiller | |||
Production Design by | |||
| Brigitte Broch | |||
Art Direction by | |||
| Marcelo Del Rio | |||
| Hania Robledo | (supervising art director) | ||
Set Decoration by | |||
| Denise Camargo | |||
Costume Design by | |||
| Luca Mosca | |||
Makeup Department | |||
| Gerardo perez Arreola | .... | key hair stylist | |
| Antonio Garfias | .... | key makeup artist: second unit (as Luis Antonio Garfias Ramos) | |
| Eduardo Gómez | .... | makeup department head (as Eduardo Gómez Aguilera) | |
| Esther Lomeli | .... | hair stylist | |
| Sandra Miguell | .... | key makeup artist (as Sandra Migueli Lopez Soto) | |
| Nina Paskowitz | .... | hair stylist | |
| Ruth Bermudo | .... | makeup artist (uncredited) | |
| Fernando Legarreta | .... | makeup artist (uncredited) | |
| Peter Robb-King | .... | personal makeup artist: Sigourney Weaver (uncredited) | |
Production Management | |||
| Pablo Buelna | .... | unit manager (as Pablo Buelna Serrano) | |
| Emmanuel Cabare | .... | production supervisor | |
| Arturo Del Rio | .... | unit production manager | |
| Mark Harris | .... | post-production supervisor | |
| María Cabello | .... | assistant production manager (uncredited) | |
| Cristina Ecija | .... | unit production manager: Spain (uncredited) | |
| Guillermo Garibay | .... | assistant unit manager (uncredited) | |
| Denis Pedregosa | .... | executive in charge of production: Spain (uncredited) | |
| Héctor Villegas | .... | assistant unit manager (uncredited) | |
Second Unit Director or Assistant Director | |||
| Renan Bendersky | .... | second assistant director | |
| Manuel Castro | .... | second assistant director: second unit | |
| Ricardo Del Río | .... | second unit director (as Ricardo Del Rio Galnares) | |
| Nick Heckstall-Smith | .... | first assistant director | |
| Frederic Henocque | .... | first assistant director | |
| Patrick Heyerdahl | .... | second assistant director | |
| Jose Jimenez | .... | first assistant director: second unit (as J. Abel Jiminez) | |
| Hiromi Kamata | .... | second second assistant director (as Hiromi Kamata Trejoluna) | |
| Julian Valdes | .... | second second assistant director | |
| Valeria Villalobos | .... | second assistant director: second unit (as Valeria Villalobos Ehrlich) | |
| Joceline Hernandez | .... | trainee assistant director (uncredited) | |
Art Department | |||
| Carlos Benassini | .... | draftsman | |
| Carlos Benassini | .... | set designer | |
| Devorah Galván Caballero | .... | props | |
| Tina Charad | .... | concept artist | |
| Jane Clark | .... | storyboard artist | |
| Israel Delgado Rivera | .... | graphic designer | |
| Aimee Dominguez | .... | property master | |
| Carlos Gamboa | .... | set designer | |
| Laura González | .... | decoration coordinator | |
| Maria Paz Gonzalez | .... | assistant to art director | |
| Rafael Mandujano | .... | lead graphics | |
| Erick Monroy | .... | set designer | |
| Mark Moretti | .... | storyboard artist | |
| Magali Sagarra | .... | assistant to production designer | |
| Jorge Sainz | .... | lead man | |
| Joseph Strachan | .... | storyboard artist | |
| Colin Thurston | .... | property master | |
| Sandro Valdez | .... | set designer | |
Special Effects by | |||
| Eduardo Casas | .... | special effects technician | |
| Lazaro Cervantes | .... | special effects technician (as Lazaro Cervantes Aguilar) | |
| Salvador Servin | .... | special effects technician | |
| Alejandro Vázquez | .... | special effects foreman | |
Visual Effects by | |||
| Eri Adachi | .... | rotoscope artist: Rainmaker | |
| Dan Adams | .... | visual effects | |
| Simon Ager | .... | digital compositor | |
| Frank Akrong | .... | rotoscope artist | |
| Sav Akyuz | .... | visual effects editor: Rainmaker | |
| Lee Allan | .... | digital compositor | |
| Chris Anderson | .... | visual effects producer: Rainmaker (as Christopher Anderson) | |
| Josh Awesome | .... | rotoscope artist: Rainmaker | |
| Graeme Baitz | .... | digital compositor: Rainmaker | |
| Graeme Baitz | .... | rotoscope lead artist: Rainmaker | |
| Geeta Basantani | .... | matte painter | |
| Richie Basilan | .... | rotoscope | |
| Corey Bastiaans | .... | Massive artist | |
| Jordan Benwick | .... | compositor | |
| Sebastian Bilbao | .... | CG supervisor | |
| Kathryn Bolt | .... | compositor | |
| Mike Borgstrom | .... | lead texture artist | |
| Justin Brekke | .... | digital film I/O technician: Rainmaker | |
| Gary J. Brown | .... | digital effects artist | |
| James B. Cain | .... | digital compositor | |
| Billy A. Campbell | .... | lead visual effects editor | |
| Zac Campbell | .... | rotoscope artist: Rainmaker | |
| Michael Cashore | .... | digital compositor | |
| Brian Chacon | .... | head of production technology: Rainmaker | |
| David Chen | .... | rotoscope artist | |
| Hyemee Choi | .... | CG artist | |
| Hyemee Choi | .... | lighting artist | |
| Alan Chuck | .... | visual effects line producer: Rainmaker | |
| John Cornejo | .... | digital compositor: Rainmaker | |
| Martyn 'Moose' Culpitt | .... | digital compositor (as Martyn Culpitt) | |
| Kristin Dearholt | .... | digital production manager | |
| Theo Diamantis | .... | digital compositor | |
| Mike Diltz | .... | digital compositor | |
| Harriet Donington | .... | visual effects producer | |
| Jason Dowdeswell | .... | visual effects production supervisor | |
| Nick Drew | .... | visual effects production manager | |
| Peter Dudley | .... | rotoscope artist | |
| Robert Durnin | .... | technical director: Massive rendering | |
| Paddy Eason | .... | visual effects supervisor | |
| Paul Ensby | .... | digital color timer | |
| Gerald Feather | .... | matchmove | |
| Peter Fiala | .... | lead modeler | |
| Kelly Fischer | .... | digital compositor: Rainmaker | |
| Brian Fisher | .... | compositing supervisor | |
| Julia Frey | .... | visual effects plate producer | |
| Safeer Ghaznavi | .... | compositor (as Neil Ghaznavi) | |
| Miles Glyn | .... | digital artist | |
| Sally Goldberg | .... | CG supervisor | |
| Geoffrey Hancock | .... | digital visual effects supervisor | |
| Jason Hancox | .... | motion capture artist | |
| Jason Hancox | .... | rotoscope artist: Rainmaker | |
| Adam Hansen | .... | motion capture lead: Rainmaker | |
| Rob Hansen | .... | motion capture editor: Rainmaker | |
| Zane Harker | .... | color wrangler | |
| P.J. Harling | .... | visual effects editor | |
| Mark Harrison | .... | digital artist | |
| Peter Hart | .... | lead matchmove artist | |
| Julie Hebb | .... | rotoscope artist | |
| Paul Hendriks | .... | roto artist | |
| Alan Hernandez | .... | Massive lighting and rendering lead | |
| Alan Hernandez | .... | technical director: mental ray | |
| Steven Hodgson | .... | visual effects plate supervisor (as Steve Hodgson) | |
| Steven Hodgson | .... | visual effects producer: Rainmaker | |
| Steven Hodgson | .... | visual effects supervisor: second unit | |
| Dennis Hoffman | .... | visual effects production supervisor | |
| Christina Hsu | .... | Massive lead | |
| Travis Wade Ivy | .... | compositor | |
| Stephen James | .... | digital compositor: Rainmaker | |
| Viv Jim | .... | digital compositor: Rainmaker | |
| Marta Knapik | .... | senior visual effects coordinator | |
| Dean Koonjul | .... | digital compositor: Rainmaker UK | |
| Alex Kyrou | .... | digital film I/O technician: Rainmaker | |
| Charles Lai | .... | rotoscope artist | |
| Jean Lapointe | .... | digital compositor | |
| Matthias Lowry | .... | visual effects | |
| Hugh Macdonald | .... | digital compositor: Rainmaker | |
| Michael MacGillivray | .... | visual effects coordinator | |
| Kevin Mah | .... | effects technical director | |
| Tom Mangat | .... | rotoscope artist | |
| Jonathan Mann | .... | digital restoration | |
| Joe Margetson | .... | visual effects coordinator | |
| Agata Matuszak | .... | animator | |
| Tom McHattie | .... | digital compositor | |
| Abel Milanes | .... | sequence lead/compositor | |
| Benjamin Miller | .... | rotoscope artist (as Ben Miller) | |
| Brian Moylan | .... | visual effects production supervisor | |
| Sam Nixon | .... | senior matchmove artist | |
| Roma O'Connor | .... | visual effects executive producer (as Roma Van Den Bergh) | |
| Jonathan Opgenhaffen | .... | lead CG artist: Rainmaker UK | |
| Marianne O'Reilly | .... | visual effects executive producer: Rainmaker | |
| Jinnie Pak | .... | visual effects line producer: CIS Vancouver | |
| Vasho Pekar | .... | rotoscope artist: Rainmaker | |
| Diana Jane Perry | .... | digital film technician | |
| Christine Petrov | .... | compositor | |
| Christine Petrov | .... | head of 2D | |
| Chris Pettigrew | .... | digital compositor | |
| Chi Pham | .... | visual effects systems administrator | |
| Lee Pierce | .... | digital compositor | |
| Mike Pope | .... | lead compositor | |
| Mark Pullyblank | .... | animator | |
| Becky Roberts | .... | visual effects line producer | |
| Sherri Rogers | .... | previz animator | |
| Daniel Rubin | .... | lead compositor: crowd | |
| Daniel Rubin | .... | sequence lead: Rainmaker | |
| Scott Russell | .... | digital artist | |
| Vishal Rustgi | .... | rotoscope artist | |
| Peter Scott | .... | technical director: CG shot | |
| Drew Shields | .... | senior matchmove artist: Rainmaker | |
| Karl Sisson | .... | texture painter: Rainmaker Digital Pictures | |
| Naomi Stopa | .... | visual effects production manager | |
| James Thornton | .... | Massive artist | |
| James Thornton | .... | senior animator: crowd simulation artist | |
| Matthew Tinsley | .... | post-viz artist | |
| Matthew Tinsley | .... | post-viz designer | |
| Matthew Tinsley | .... | visual effects editor | |
| Jason Toth | .... | senior visual effects compositor | |
| Curtis Tsai | .... | data I/O: Rainmaker | |
| Luke Vallee | .... | digital compositor | |
| Brent Veal | .... | rotoscope artist | |
| David Wahlberg | .... | digital compositor: Rainmaker UK | |
| Ross Wallis | .... | compositor | |
| Andrew Walton | .... | visual effects editor | |
| Mike Washburn | .... | rotoscope artist | |
| Tony White | .... | character technical director | |
| Joni Williams | .... | rotoscope artist | |
| Greg Winhall | .... | match mover: Rainmaker | |
| Steve Won | .... | visual effects coordinator | |
| Jessica Woods | .... | rotoscope artist | |
| Johan Yang | .... | animator: Rainmaker | |
| Teh-wei Yeh | .... | matchmove artist | |
| Jody Zoerb | .... | motion capture editor: Rainmaker | |
Stunts | |||
| Bernardo Bucio | .... | stunts | |
| Julian Bucio | .... | stunt coordinator (as Julian Bucio Mortemayor) | |
| Gustavo Campos | .... | stunts | |
| Phil Culotta | .... | stunt coordinator | |
| Alejandro de la Peña | .... | stunts | |
| Carolina Jimenez | .... | stunts (as Carolina Jiménez) | |
| Igor Meglic | .... | stunt coordinator: second unit | |
| Miriam Meza | .... | stunts | |
| Jordi Sewndra Morales | .... | stunts (as Jordi Sendra) | |
| Juan Carlos Olalde | .... | stunts | |
| Victor Hugo Ramirez | .... | stunts | |
| Spiro Razatos | .... | stunt coordinator | |
| Priscilla Solorzano | .... | stunts (as Prisila Solorzano) | |
| Hugo Aguilera | .... | utility stunts (uncredited) | |
| Teresa Arteaga | .... | stunts (uncredited) | |
| Odin Ayala | .... | stunts (uncredited) | |
| Omar Ayala | .... | stunt driver (uncredited) | |
| Omar Ayala | .... | stunts (uncredited) | |
| Gregory J. Barnett | .... | stunts (uncredited) | |
| Toni Bucio | .... | assistant stunt coordinator (uncredited) | |
| Gilbert B. Combs | .... | stunts (uncredited) | |
| John Escobar | .... | utility stunts (uncredited) | |
| Dane Farwell | .... | stunts (uncredited) | |
| Andy Gill | .... | stunt coordinator: second unit (uncredited) | |
| David M. Graves | .... | utility stunts (uncredited) | |
| Jim Hart | .... | stunts (uncredited) | |
| Paul M. Lane | .... | car stunts (uncredited) | |
| Mike Massa | .... | utility stunts (uncredited) | |
| Allan Padelford | .... | stunts (uncredited) | |
| Denney Pierce | .... | stunts (uncredited) | |
| Monty L. Simons | .... | stunts (uncredited) | |
| Justin Sundquist | .... | stunts (uncredited) | |
| Rafael Valdez | .... | stunts (uncredited) | |
| César René Vigné | .... | utility stunts (uncredited) | |
| Juan Manuel Vilchis | .... | stunt driver (uncredited) | |
| Mike Washlake | .... | stunt rigger (uncredited) | |
| Mike Washlake | .... | stunts (uncredited) | |
| Godinez Yolanda | .... | stunt double (uncredited) | |
Camera and Electrical Department | |||
| Pete Cavaciuti | .... | lead camera operator | |
| Adam Dale | .... | aerial director of photography | |
| Diego Gajardo | .... | camera apprectice | |
| Juan Fernando Guzmán | .... | gaffer: second unit | |
| Edgar Hurtado | .... | key second assistant camera | |
| Iwao Kawasaki | .... | additional camera operator | |
| Gerardo Manjarrez | .... | Steadicam operator | |
| Igor Meglic | .... | director of photography: second unit | |
| Fernando Moreno | .... | gaffer | |
| Juan Pablo Ojeda | .... | second assistant camera | |
| Jaime Reynoso | .... | camera operator | |
| Carlos Silva | .... | video assist operator | |
| J. Glyn Williams | .... | first assistant camera: aerial unit | |
Casting Department | |||
| Vanessa Baker | .... | adr voice casting | |
| Carla Hool | .... | casting: Mexico | |
| Tamara Hunter | .... | casting associate | |
| Taylor Jenkins | .... | casting assistant | |
| Rodrigo Urbano | .... | casting assistant | |
| Jorge Valdés García | .... | extras casting | |
| Sebastian Aguirre | .... | extras casting assistant (uncredited) | |
| Stefan A. Anderson | .... | extras casting assistant (uncredited) | |
| Sara Bachelder | .... | extras casting (uncredited) | |
| Brendan Donnison | .... | adr voice casting (uncredited) | |
| Louis Elman | .... | adr voice casting (uncredited) | |
| Rodrigo Ruiz Patterson | .... | extras casting assistant (uncredited) | |
Costume and Wardrobe Department | |||
| Monica Araiz | .... | assistant to costume designer | |
Editorial Department | |||
| Kate Baird | .... | first assistant editor | |
| Matthew Benns | .... | digital intermediate data manager | |
| Ian Cunningham | .... | assistant editor | |
| Casey Dexter-Heske | .... | apprentice editor | |
| Paul Ensby | .... | digital color timer | |
| Alex Fenn | .... | assistant editor | |
| Mo Henry | .... | negative cutter | |
| Kevin Holt | .... | assistant editor | |
| Laura Jennings | .... | assistant editor | |
| Sigvaldi J. Kárason | .... | additional editor | |
| Simon David Kenny | .... | apprentice editor | |
| Todd Kleparski | .... | digital intermediate producer | |
| Valdís Óskarsdóttir | .... | additional editor | |
| Frank Pass | .... | colorist | |
| Tolly Swallow | .... | post-production coordinator | |
| Dominic Thomson | .... | digital editor | |
| David Kern | .... | additional editor (uncredited) | |
| Chaz Nenneker | .... | apprentice editor (uncredited) | |
| Catherine Williams | .... | apprentice editor (uncredited) | |
Transportation Department | |||
| Enrique Díaz | .... | transportation captain | |
| Ricardo Díaz | .... | transportation coordinator | |
| Edmundo Pérez | .... | dispatcher | |
Thanks | |||
| Hans Zimmer | .... | special thanks | |
| Company credits | Box office and business | Technical specifications |
| Main details |