|
| Todd Philip Aronauer | .... | co-producer / associate producer / ... (82 episodes, 2005-2009) |
| Eric Kripke | .... | executive producer (82 episodes, 2005-2009) |
| McG | .... | executive producer (82 episodes, 2005-2009) |
| Robert Singer | .... | executive producer (80 episodes, 2005-2009) |
| Kim Manners | .... | executive producer / co-executive producer (78 episodes, 2005-2009) |
| Peter Johnson | .... | co-executive producer / producer / ... (62 episodes, 2005-2008) |
| Philip Sgriccia | .... | supervising producer / co-executive producer (61 episodes, 2005-2008) |
| John Shiban | .... | co-executive producer / executive producer / ... (60 episodes, 2005-2008) |
| Cyrus I. Yavneh | .... | producer (60 episodes, 2005-2008) |
| Ben Edlund | .... | co-executive producer / consulting producer (60 episodes, 2006-2009) |
| Sera Gamble | .... | supervising producer / producer (38 episodes, 2007-2009) |
| Richard Hatem | .... | co-executive producer (22 episodes, 2005-2006) |
| Serge Ladouceur | .... | co-producer (14 episodes, 2008-2009) |
| Jerry Wanek | .... | co-producer (14 episodes, 2008-2009) |
| Laurence Andries | .... | consulting producer (13 episodes, 2007-2008) |
| Matt Witten | .... | supervising producer (12 episodes, 2006-2007) |
| Vladimir Stefoff | .... | producer (2 episodes, 2008) |
| |
|
| Jeannie Chow | .... | key hair stylist (49 episodes, 2005-2008) |
| Shannon Coppin | .... | key makeup artist / makeup department head (40 episodes, 2005-2008) |
| Tamar Ouziel | .... | assistant makeup artist (21 episodes, 2005-2006) |
| Andrea Manchur | .... | first assistant makeup artist / assistant makeup artist / ... (21 episodes, 2006-2007) |
| Julie Beaton | .... | special makeup effects artist (12 episodes, 2006-2007) |
| Joel Echallier | .... | special makeup effects artist (4 episodes, 2005) |
| Toby Lindala | .... | special makeup effects artist (3 episodes, 2005-2008) |
| Kyla-Rose Tremblay | .... | special makeup effects artist (3 episodes, 2005-2007) |
| Rachel Griffin | .... | special makeup effects artist (2 episodes, 2005) |
| Vince Yoshida | .... | fabricator (2 episodes, 2006) |
| Sarah Graham | .... | assistant makeup artist / special makeup effects artist (2 episodes, 2007-2008) |
| Kandace Loewen | .... | assistant hair stylist / key hair stylist: second unit (2 episodes, 2007-2008) |
|
| Harlow MacFarlane | .... | special makeup effects artist (unknown episodes) |
| Ryan Nicholson | .... | specialty props (unknown episodes) |
| Geoff Redknap | .... | special makeup effects artist (unknown episodes) |
| |
|
| Merlin Dervisevic | .... | assistant set decorator (82 episodes, 2005-2009) |
| Terry Ewasiuk | .... | set buyer (59 episodes, 2005-2008) |
| Perry Battista | .... | lead set dresser (57 episodes, 2006-2009) |
| Christopher Cooper | .... | property master (51 episodes, 2005-2008) |
| Ocea Ringrose | .... | set dresser / buyer (39 episodes, 2006-2008) |
| Matthew Wilson | .... | props buyer / prop buyer (34 episodes, 2006-2007) |
| Chris Sneddon | .... | construction coordinator (26 episodes, 2006-2008) |
| Lee Anne Elaschuk | .... | graphic artist (16 episodes, 2005-2008) |
| Tracy B. Dunlop | .... | set dresser (12 episodes, 2006-2007) |
| Rich Priske | .... | set dresser (8 episodes, 2005) |
| S.B. Edwards | .... | art department assistant (8 episodes, 2007-2008) |
| Doug Girling | .... | assistant art director (6 episodes, 2006) |
| Ed Daniels | .... | on-set greensman (4 episodes, 2007-2008) |
| Carmelita Fowler | .... | property assistant / property buyer (4 episodes, 2007-2008) |
| Bobby Hakkarainen | .... | on-set carpenter (4 episodes, 2007-2008) |
| Connie Huber | .... | on-set painter (4 episodes, 2007-2008) |
| Avo Liva | .... | greens supervisor (4 episodes, 2007-2008) |
| Don McGill | .... | assistant property master (4 episodes, 2007-2008) |
| Robin Stooshnov | .... | assistant property master (4 episodes, 2007-2008) |
| Warren Dunlop | .... | construction foreman (3 episodes, 2007-2008) |
| Wendy J. Findlay | .... | construction buyer (3 episodes, 2007-2008) |
| Roger Jacoe | .... | head painter (3 episodes, 2007-2008) |
| Andy Thornton | .... | location construction foreman / construction lead hand (3 episodes, 2007-2008) |
| Adrien Van Viersen | .... | storyboard illustrator (2 episodes, 2005) |
| Darren Allan | .... | property assistant (2 episodes, 2007-2008) |
| Tim Dagley | .... | art department assistant / on-set set decorator (2 episodes, 2007-2008) |
| Julie Fontaine | .... | set decorator: office (2 episodes, 2007-2008) |
| Liz Goldwyn | .... | assistant art director / set designer (2 episodes, 2007-2008) |
| Mary-Ann C.Y. Liu | .... | graphic artist / graphic designer (2 episodes, 2007-2008) |
| Suzie Schultz | .... | art department coordinator (2 episodes, 2007-2008) |
| Nancy Anna Brown | .... | set designer (2 episodes, 2007) |
| Emma Campbell | .... | art department assistant (2 episodes, 2007) |
| Robert Leader | .... | set designer / assistant art director (2 episodes, 2007) |
| Curt Maze | .... | on-set dresser / on-set set decorator (2 episodes, 2007) |
| Bryan Wadsworth | .... | lead painter (2 episodes, 2007) |
| |
|
| Deron Street | .... | sound assistant (60 episodes, 2005-2008) |
| Michael E. Lawshe | .... | supervising sound editor (59 episodes, 2005-2008) |
| Kristian Bailey | .... | sound recordist / assistant sound / ... (58 episodes, 2005-2008) |
| Don Painchaud | .... | sound mixer (57 episodes, 2005-2008) |
| Norval D. Crutcher III | .... | co-supervising sound editor / supervising sound editor (40 episodes, 2005-2008) |
| Kevin Poor | .... | assistant sound editor (37 episodes, 2005-2007) |
| Bill Jackson | .... | sound re-recording mixer (25 episodes, 2006-2008) |
| Dennis Kirk | .... | sound re-recording mixer (25 episodes, 2006-2008) |
| Tom Ruff | .... | foley mixer (23 episodes, 2006-2008) |
| Dan Hiland | .... | sound re-recording mixer (22 episodes, 2005-2006) |
| Gary D. Rogers | .... | sound re-recording mixer (22 episodes, 2005-2006) |
| Clint Smith | .... | foley mixer (22 episodes, 2005-2006) |
| Daniel Nakamura | .... | sound recordist (21 episodes, 2006-2008) |
| Karyn Foster | .... | adr editor / dialog & adr editor (7 episodes, 2005-2006) |
| Jessica A. Dickson | .... | dialogue editor / adr editor (5 episodes, 2005-2007) |
| Chris Glyn-Jones | .... | boom operator (4 episodes, 2007-2008) |
| |
|
| Mark Meloche | .... | digital compositor / visual effects supervisor (59 episodes, 2006-2008) |
| Ryan Dutour | .... | digital compositor (51 episodes, 2005-2008) |
| Dan Schick | .... | digital compositor (45 episodes, 2005-2008) |
| Ivan Hayden | .... | visual effects supervisor (40 episodes, 2005-2008) |
| Steve Au | .... | visual effects (34 episodes, 2006-2008) |
| Mike Rhone | .... | visual effects (34 episodes, 2006-2008) |
| Grant Lindsay | .... | visual effects producer (30 episodes, 2006-2008) |
| Darcy Arthurs | .... | I/O coordinator (22 episodes, 2006-2007) |
| Scott Ramsey | .... | visual effects producer (21 episodes, 2005-2006) |
| Diana Jane Perry | .... | I/O technician (20 episodes, 2005-2006) |
| Luis Alejandro Guevara | .... | I/O coordinator (11 episodes, 2007-2008) |
| Zeljko Barcan | .... | visual effects (9 episodes, 2005-2006) |
| Shaun Roth | .... | visual effects (7 episodes, 2007-2008) |
| Corey Bramall | .... | digital artist (5 episodes, 2005) |
| Adele Jones | .... | visual effects assistant / visual effects production assistant (4 episodes, 2007-2008) |
| Paul Chapman | .... | digital compositor (2 episodes, 2006) |
|
| Geeta Basantani | .... | digital compositor (unknown episodes) |
| Mat Beck | .... | visual effects supervisor: EntityFX (unknown episodes) |
| Tina Chow | .... | visual effects coordinator (unknown episodes) |
| Louis Cox | .... | visual effects (unknown episodes) |
| Marie Victoria Denoga | .... | compositor (unknown episodes) |
| Ian Fenton | .... | digital compositor (unknown episodes) |
| Diego Galtieri | .... | digital rotoscope artist (unknown episodes) |
| John H. Han | .... | lead 3D artist: EntityFX (unknown episodes) |
| Brian Harding | .... | co-visual effects supervisor: EntityFX (unknown episodes) |
| Yoshiko Hirata | .... | compositor: EntityFX (unknown episodes) |
| Eli Jarra | .... | co-lead compositor: EntityFX / co-visual effects supervisor: EntityFX (unknown episodes) |
| Jared Jones | .... | digital compositor (unknown episodes) |
| Jason Korber | .... | digital compositor (unknown episodes) |
| Mike Leeming | .... | visual effects editor (unknown episodes) |
| Kymber Lim | .... | senior visual effects producer: EntityFX (unknown episodes) |
| Anthony Ocampo | .... | CG artist (unknown episodes) |
| Gordon Oscar | .... | visual effects (unknown episodes) |
| Earl Paraszczynec | .... | lead 3D Artist (unknown episodes) |
| Brian Petras | .... | compositor: EntityFX (unknown episodes) |
| Tricia Pifer | .... | visual effects coordinator: EntityFX (unknown episodes) |
| Trent Smith | .... | visual effects producer: EntityFX (unknown episodes) |
| Susan Stewart | .... | digital matte painter (unknown episodes) |
| Patrick Thompson | .... | digital compositor (unknown episodes) |
| Mike Yip | .... | visual effects (unknown episodes) |
| |
|
| Chris Cochrane | .... | gaffer (67 episodes, 2005-2008) |
| Dave Riopel | .... | dolly grip (24 episodes, 2005-2007) |
| Rod Newby | .... | gaffer: rigging (22 episodes, 2005-2007) |
| Cindy Cleator | .... | lighting technician (22 episodes, 2005-2006) |
| Marty Naucler | .... | first assistant camera: second unit (22 episodes, 2005-2006) |
| Ian R.C. Levine | .... | second assistant camera: "a" camera (21 episodes, 2005-2006) |
| Harvey Larocque | .... | director of photography: second unit (20 episodes, 2005-2006) |
| Vince Laxton | .... | gaffer: second unit (20 episodes, 2005-2006) |
| Jim Wallace | .... | camera operator: "a" camera (13 episodes, 2005-2006) |
| Kelly Patrick Moore | .... | lighting technician (13 episodes, 2007-2008) |
| Harvey Fedor | .... | key grip (10 episodes, 2005-2008) |
| Jill Allanson | .... | tape operator (10 episodes, 2005) |
| Matthew Tichenor | .... | first assistant camera (8 episodes, 2005-2008) |
| Bradley S. Creasser | .... | camera operator / camera operator: "a" camera / ... (5 episodes, 2007-2008) |
| John Woods | .... | best boy electric: second unit / lamp operator (5 episodes, 2007) |
| Katie Matheson | .... | camera trainee (4 episodes, 2006) |
| Todd Doiran | .... | best boy (4 episodes, 2007-2008) |
| Tim Moynihan | .... | camera operator (4 episodes, 2007-2008) |
| Charlie Schultz | .... | key grip / best boy (4 episodes, 2007-2008) |
| Orson Stachow | .... | generator operator (4 episodes, 2007-2008) |
| Trevor Taylor | .... | lamp operator (4 episodes, 2007-2008) |
| Dean Webber | .... | first assistant camera (4 episodes, 2007-2008) |
| Jose Manzano | .... | second assistant camera (3 episodes, 2007-2008) |
| Hans Mullock | .... | lamp operator (3 episodes, 2007-2008) |
| David Neveaux | .... | rigging grip / key rigging grip (3 episodes, 2007-2008) |
| Thorin Tobiasson | .... | lamp operator (3 episodes, 2007-2008) |
| Peter Hunter | .... | second assistant camera (3 episodes, 2007) |
| Dave Patterson | .... | camera trainee (3 episodes, 2008) |
| Tony Beck | .... | rigging best boy (2 episodes, 2007-2008) |
| Steve Gilmour | .... | dolly grip (2 episodes, 2007-2008) |
| Sandra Hardy | .... | rigging best boy (2 episodes, 2007-2008) |
| Jill MacLauchlan | .... | camera operator (2 episodes, 2007-2008) |
| Mike Mayo | .... | rigging gaffer (2 episodes, 2007-2008) |
| Robert Meekison | .... | first assistant camera (2 episodes, 2007-2008) |
| Andrew Pereszlenyi | .... | lamp operator (2 episodes, 2007-2008) |
| Trevor Weins | .... | second assistant camera (2 episodes, 2007-2008) |
| Jeff Bzowy | .... | best boy grip (2 episodes, 2007) |
| Mika Dance | .... | dolly grip (2 episodes, 2007) |
| Peter Grotek | .... | grip (2 episodes, 2007) |
| Shawn Milsted | .... | gaffer (2 episodes, 2007) |
|
| John Brown | .... | lamp operator (unknown episodes) |
| Roberto W. Contreras D. | .... | camera operator: additional unit (unknown episodes) |
| Randy Tambling | .... | key grip (unknown episodes) |
| Tim Wattez | .... | electrician (unknown episodes) |
| William D. Wynn | .... | dolly grip (unknown episodes) |
| |
|
| Mark Gould | .... | transportation coordinator (9 episodes, 2005-2008) |
| Brad Bayliss | .... | driver (4 episodes, 2007-2008) |
| Greg Lansink | .... | transportation co-captain (4 episodes, 2007-2008) |
| Oscar Lucchetta | .... | driver (4 episodes, 2007-2008) |
| Rod May | .... | transportation captain (4 episodes, 2007-2008) |
| Ted Bradford | .... | driver (3 episodes, 2007) |
| Robert Sinclair | .... | driver (3 episodes, 2007) |
| Terry Storey | .... | driver (3 episodes, 2007) |
| Gus Bradley | .... | driver (2 episodes, 2007-2008) |
| Tom Davis | .... | driver (2 episodes, 2007-2008) |
| Anthony D. Gauvreau | .... | driver (2 episodes, 2007-2008) |
| Jason Lapp | .... | driver: honeywagon (2 episodes, 2007-2008) |
| R.G. Miller | .... | driver (2 episodes, 2007-2008) |
| Tony Gaboreu | .... | driver (2 episodes, 2007) |
| Dan Thorn | .... | driver (2 episodes, 2007) |
|
| Richard Belyeu | .... | transportation coordinator (unknown episodes) |
| |
|
| Emily McLaughlin | .... | story editor / showrunners assistant / ... (52 episodes, 2005-2008) |
| Sera Gamble | .... | executive story editor / story editor (43 episodes, 2005-2007) |
| Raelle Tucker | .... | executive story editor / story editor (43 episodes, 2005-2007) |
| Campbell Watson | .... | assistant chef: Shooting Stars (43 episodes, 2005-2007) |
| Katrina Wandel | .... | assistant to writers / assistant: writers / ... (40 episodes, 2005-2007) |
| Jeremy Carver | .... | executive story editor / story editor (38 episodes, 2007-2009) |
| Andrea Connacher | .... | assistant location manager (34 episodes, 2005-2008) |
| Nadine Moser | .... | production assistant / key production assistant (32 episodes, 2006-2008) |
| Selena Scheirer | .... | office production assistant (22 episodes, 2005-2007) |
| Cathryn Humphris | .... | story editor (22 episodes, 2008-2009) |
| Julie Siege | .... | story editor (22 episodes, 2008-2009) |
| Jason Fischer | .... | first assistant production coordinator / assistant production coordinator (21 episodes, 2006-2008) |
| Paul Lougheed | .... | location manager (15 episodes, 2006-2008) |
| John T.L. Tang | .... | production assistant (12 episodes, 2006-2007) |
| Jenny Klein | .... | assistant: writers (11 episodes, 2008) |
| Scott Steyns | .... | playback coordinator (8 episodes, 2005-2006) |
| John Knowlton | .... | assistant location manager (8 episodes, 2006-2007) |
| Matthew Tingey | .... | production assistant (7 episodes, 2006-2008) |
| Pam Lawrence | .... | script supervisor (6 episodes, 2005-2008) |
| Russ Hamilton | .... | location manager (6 episodes, 2006-2008) |
| Yale Kussin | .... | production coordinator (6 episodes, 2007-2008) |
| Meghan O'Brien | .... | production assistant (6 episodes, 2008) |
| Patti Henderson | .... | script supervisor (5 episodes, 2006-2008) |
| Elisha Schaff | .... | production assistant (5 episodes, 2007) |
| Laurent Piche | .... | production assistant (4 episodes, 2006-2007) |
| Wesley Emms | .... | production assistant (4 episodes, 2006) |
| Joanne Cook | .... | assistant accountant (4 episodes, 2007-2008) |
| Elise Gaylie | .... | assistant to producer / assistant to producers (4 episodes, 2007-2008) |
| Bonita Mackay-Larson | .... | accounting clerk / payroll (4 episodes, 2007-2008) |
| Jay Robbins | .... | chef (4 episodes, 2007-2008) |
| Ben Tucker | .... | assistant to producer / assistant to producers (4 episodes, 2007-2008) |
| Angela Will | .... | production accountant (4 episodes, 2007-2008) |
| Ian Doig | .... | animal trainer / animal coordinator (3 episodes, 2005-2007) |
| Lesley DeHaan | .... | second assistant production coordinator / office production assistant (3 episodes, 2007-2008) |
| Ross Framo | .... | computer playback coordinator (3 episodes, 2007-2008) |
| Anya Gadison | .... | extras wrangler (3 episodes, 2007-2008) |
| Janet McCairns | .... | location scout (3 episodes, 2007-2008) |
| Julie Reese | .... | craft service / first aid (3 episodes, 2007-2008) |
| Cole Boughton | .... | production assistant (3 episodes, 2008) |
| Terry Mackay | .... | location manager (2 episodes, 2005-2006) |
| Peter Munro | .... | assistant location manager (2 episodes, 2005) |
| Pattie Robertson | .... | script supervisor (2 episodes, 2005) |
| Marc Leveille | .... | key set production assistant (2 episodes, 2006) |
| Raoul Billet | .... | assistant chef (2 episodes, 2007-2008) |
| Christopher Furanna | .... | assistant chef (2 episodes, 2007-2008) |
| Robert Gibbs | .... | assistant chef (2 episodes, 2007-2008) |
| Shea Swinburne | .... | assistant craft service (2 episodes, 2007-2008) |
| Scott Dallamore | .... | security captain (2 episodes, 2007) |
| Vicki Egilsson | .... | payroll (2 episodes, 2007) |
| Shawn Flynn | .... | key location production assistant (2 episodes, 2007) |
| Todd Fraser | .... | assistant chef (2 episodes, 2007) |
| Richard Greenhaigh | .... | key location production assistant (2 episodes, 2007) |
| Doug Kerr | .... | production assistant (2 episodes, 2007) |
| Grace MacLeod | .... | animal trainer (2 episodes, 2007) |
| Jerry Per | .... | craft service / first aid (2 episodes, 2007) |
| San Sebastian | .... | key location production assistant (2 episodes, 2007) |
|
| Holly Ollis | .... | publicist (unknown episodes, 2005) |
| April Baker | .... | production assistant (unknown episodes) |
| Liam Cripps | .... | production assistant (unknown episodes) |
| Ainsley Dowle | .... | production assistant / trainee assistant location manager (unknown episodes) |
| Nathan Lomax | .... | key set production assistant (unknown episodes) |
| Ryan Mains | .... | production assistant (unknown episodes) |
| Carol Phiniotis | .... | office production assistant: second unit (unknown episodes) |
| Renee Rosenfeld | .... | script supervisor (unknown episodes) |
| Ryan Steacy | .... | armorer (unknown episodes) |
| |
Supernatural is gonna draw the obvious X Files comparisons so we might as well get them out of the way now. Its stars are an intrepid duo who travel across America encountering all manner of paranormal phenomena and mythological creatures. It has a lot of ex-files staff too which is apparent if you have watch both shows pretty closely.
Supernatural isn't as smart as The X Files , nor is it as cleverly written. The X Files was ahead of the time in many ways and is still unique in others, in that it was a mature drama which took its subject matter very seriously. It managed to blend sci fi and the paranormal skillfully so that you almost didn't notice the seams. Supernatural in a way is like The X Files - lite. It knows what it is and I think is a more focused show then its predecessor. From the get go it lays it out to you that it is situated in a world where ghosts, demons and witches really do exist. Once that is established its on with the show and there is no looking back whereas the X Files constantly had the viewer questioning and thinking about what he was seeing and hearing. Where The X Files was the thinking mans science paper, Supernatural is a camp fire ghost story.
Which is more then fine by me. As a lover of ghost stories myself Supernatural makes for fantastic viewing. Its strongest points are its atmosphere and visual imagery. The storyline surrounding the brothers relationship to their father and to each other is in its fledgling stages and will no doubt become stronger over time. Already though it is fun to watch the interplay between Dean and Sam. being the older brother in a family of two myself I find myself sympathising with Dean. Not just because of that but also because I find his personality something I can relate to. His is very Mulder-like in his often whimsical approach to situations. The other brother Sam I find downright annoying at times with the overplayed teen angst.
As for the story lines themselves this is Supernaturals weakest point. So far in the first series Supernatural has a basic structure which rarely changes - brothers drive into town, weird things (usually deaths) happen, brothers use fake ID's to find out about the demon / witch / ghost just in time to save the Hot Chick of the Week(tm) wash, rinse, repeat. If it continues Supernatural is in danger of burning out real fast. However in latter episodes there looks to be some sort of mythology developing which should hopefully complicate things. The fathers connection to their mothers death, Sams visions, the Meg demon etc.
Having just criticised the story lines I have to admit I love their themes. Each week focuses on a different legend such as the woman in white, bloody mary, vampires etc. Each handled very well and with a surprising amount of knowledge. You can tell that ghost story telling is a real labour of love for the creators. It also introduces a lot of lesser known legends such as the wendigo, shrika etc. Someone is doing their homework and I cant wait to see what creatures appear in later episodes. The references to other supernatural shows such as the x files and ghostbusters is an added treat for fans of the genre. As is the classic rock soundtrack. My god someone has taste. Its like they reached into my mind and put down all my favourite past times on celluloid. Well the ones that can be viewed by under 18's anyway. I wouldn't say Supernatural has "made scary sexy". I would say its made scary cool again. If only I could be cool again too. Maybe I would be if I had a Chevy Impala too.
All in all an excellent new series dripping with humour, atmosphere and chills. Here's to series two!