Home
search
more | tips
IMDb > Tropic Thunder (2008) > Box office / business
Tropic Thunder
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Tropic Thunder (2008) More at IMDbPro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$92,000,000 (estimated)

Opening Weekend
$25,812,796 (USA) (17 August 2008) (3,319 Screens)
£2,483,568 (UK) (21 September 2008) (460 Screens)
RUR 53,779,966 (Russia) (17 August 2008) (499 Screens)

Gross
$110,416,702 (USA) (9 November 2008)
$110,268,794 (USA) (2 November 2008)
$110,080,249 (USA) (26 October 2008)
$109,731,757 (USA) (12 October 2008)
$109,472,162 (USA) (5 October 2008)
$108,768,665 (USA) (28 September 2008)
$106,805,722 (USA) (21 September 2008)
$102,974,069 (USA) (14 September 2008)
$96,541,629 (USA) (7 September 2008)
$86,935,945 (USA) (31 August 2008)
$36,845,588 (USA) (17 August 2008)
£8,387,745 (UK) (19 October 2008)

Weekend Gross
$95,882 (USA) (9 November 2008) (165 Screens)
$120,057 (USA) (2 November 2008) (220 Screens)
$172,005 (USA) (26 October 2008) (228 Screens)
$150,760 (USA) (12 October 2008) (250 Screens)
$326,593 (USA) (5 October 2008) (485 Screens)
$1,184,950 (USA) (28 September 2008) (1,354 Screens)
$2,556,241 (USA) (21 September 2008) (2,333 Screens)
$4,183,405 (USA) (14 September 2008) (2,927 Screens)
$7,230,710 (USA) (7 September 2008) (3,446 Screens)
$14,602,121 (USA) (31 August 2008) (3,473 Screens)
$25,812,796 (USA) (17 August 2008) (3,319 Screens)
£273,070 (UK) (19 October 2008) (252 Screens)
£550,361 (UK) (12 October 2008) (370 Screens)
£987,191 (UK) (5 October 2008) (433 Screens)
£1,345,392 (UK) (28 September 2008) (461 Screens)
£2,483,568 (UK) (21 September 2008) (460 Screens)

Filming Dates
9 July 2007 -  December 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Showtimes
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.