Home
search
more | tips
IMDb > Babylon A.D. (2008) > Box office / business
Babylon A.D.
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Babylon A.D. (2008) More at IMDbPro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$60,000,000 (estimated)

Opening Weekend
$11,541,571 (USA) (31 August 2008) (3,390 Screens)
£536,968 (UK) (31 August 2008) (311 Screens)
RUR 73,715,234 (Russia) (31 August 2008) (480 Screens)

Gross
$22,531,698 (USA) (16 November 2008)
$22,527,653 (USA) (9 November 2008)
$22,520,843 (USA) (2 November 2008)
$22,510,705 (USA) (26 October 2008)
$22,422,004 (USA) (12 October 2008)
$22,333,252 (USA) (5 October 2008)
$22,165,980 (USA) (28 September 2008)
$21,709,956 (USA) (21 September 2008)
$20,415,057 (USA) (14 September 2008)
$17,378,536 (USA) (7 September 2008)
$11,541,571 (USA) (31 August 2008)
£1,017,888 (UK) (7 September 2008)
£536,968 (UK) (31 August 2008)
RUR 145,641,261 (Russia) (28 September 2008)
RUR 141,719,860 (Russia) (21 September 2008)
RUR 138,154,950 (Russia) (14 September 2008)
RUR 124,101,247 (Russia) (7 September 2008)
RUR 73,715,234 (Russia) (31 August 2008)

Weekend Gross
$2,284 (USA) (16 November 2008) (9 Screens)
$3,977 (USA) (9 November 2008) (12 Screens)
$6,577 (USA) (2 November 2008) (21 Screens)
$11,473 (USA) (26 October 2008) (33 Screens)
$60,290 (USA) (12 October 2008) (90 Screens)
$102,555 (USA) (5 October 2008) (155 Screens)
$226,208 (USA) (28 September 2008) (423 Screens)
$754,936 (USA) (21 September 2008) (1,013 Screens)
$1,864,585 (USA) (14 September 2008) (2,062 Screens)
$4,180,570 (USA) (7 September 2008) (3,425 Screens)
$11,541,571 (USA) (31 August 2008) (3,390 Screens)
£161,179 (UK) (7 September 2008) (276 Screens)
£536,968 (UK) (31 August 2008) (311 Screens)

Production Dates
June 2006 - ??

Filming Dates
11 December 2006


Related Links

Release dates Ratings Technical specifications
Filming locations News articles DVD
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.